
Reinforced Steel Gratings: Extra Strength & Stability for High-Demand Industrial Applications
Heavy-Duty Reinforced Steel Gratings – Enhanced Structural Rigidity, Superior Load-Bearing & Stability, Engineered for Demanding Industrial Scenarios, Ensuring Long-Lasting Performance in Extreme Conditions
Place of Origin | Anping China |
|---|---|
Brand Name | TT |
Certification | ISO9001:2015 |
Model Number | TT-2 |
Minimum Order Quantity | 50m2 |
Price | Negotiable |
Packaging Details | Packing Suitable For Export,Also Depend On Customar Decide |
Delivery Time | 3-5Days,Also Depend On the Quantity |
Payment Terms | L/C, T/T |
Supply Ability | 500M2 Per Day |
Product Details
Aluminum Alloy Properties | Light Weight, High Strength And Good Corrosion Resistance, Widely Used In Aerospace And Construction Fields | Product Description | Steel Grid Has A Variety Of Excellent Properties, Including Strong Load-bearing Capacity, Good Anti-slip, Ventilation, Heat Dissipation, Corrosion Resistance And Explosion Proof. These Characteristics Make It Widely Used In Many Fields, Such As Stairs, Pla |
|---|---|---|---|
Raw Materials | Flat Steel, Twist Steel, Pattern Plate | Explosion Proof | Yes |
Ventilation | Good | Anti-Slip | Good |
Load-Bearing Capacity | Strong | Transport Package | Steel Belt With Pallet |
Highlight | reinforced steel gratings for heavy-duty use, industrial steel grating with extra strength, steel gratings for demanding applications | ||
Our reinforced steel gratings (steel grid plates) are engineered for high-stress, demanding industrial scenarios, delivering exceptional strength, structural stability, and durability. Available in carbon steel, stainless steel, and aluminum alloy options, each material is selected to meet specific environmental and performance requirements—making these gratings a reliable choice for heavy-duty load-bearing needs.
Material Options & Advantages
Material Type | Core Composition & Key Benefits | Ideal Applications |
|---|---|---|
Carbon Steel | Primarily iron + carbon (minimal alloying elements); excellent mechanical strength, good toughness, and wear resistance | Standard environmental conditions, general industrial load-bearing scenarios |
Stainless Steel | Iron + chromium + nickel (alloyed elements); superior corrosion and oxidation resistance | Harsh environments (humid, acidic, alkaline), chemical processing, marine applications |
Aluminum Alloy | Aluminum alloyed with other metals; lightweight yet strong, with excellent corrosion resistance | Aerospace, construction, applications requiring weight reduction without compromising strength |
Technical Specifications
Parameter | Details |
|---|---|
Transport Package | Steel belt binding + wooden pallet (secure for long-distance transportation) |
Standard Size | Customized as per drawing; common specification: 32×5mm |
Core Features | Anti-slip surface, efficient drainage, good ventilation |
Thickness | 2mm–5mm (5mm as standard heavy-duty option) |
Bearing Bar Pitch | 30mm, 40mm, 50mm (customizable for specific load requirements) |
Load-Bearing Capacity | Heavy-duty (engineered for high-stress, demanding use) |
Customization | OEM available (supports non-standard size, material, and specification customization) |
Grating Standard | Complies with YB/T4001-2007 (national standard for reliable quality) |
Key Selling Points
Enhanced Strength: Reinforced structural design ensures extra rigidity and load-bearing capacity for demanding scenarios
Material Versatility: Multiple material options tailored to different environmental conditions
Practical Performance: Anti-slip, drainage, and ventilation functions improve safety and usability
Customizable Solutions: Supports OEM and drawing-based customization to meet unique project needs
Reliable Quality: Complies with national standards, ensuring long-lasting performance in high-stress applications
